International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2022
Total Assets: $23.94B
Liabilities Breakdown FY2022
Total Liabilities: $15.44B
Asset Breakdown
Total Assets: $23.94B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $804.0M | 3.4% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $1.94B | 8.1% |
| Property, Plant & Equipment | $10.43B | 43.6% |
| Goodwill | $3.04B | 12.7% |
| Intangible Assets | $220.0M | 0.9% |
| Other Assets | $7.50B | 31.3% |
Liabilities Breakdown
Total Liabilities: $15.44B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.71B | 17.5% |
| Long-Term Debt | $4.82B | 31.2% |
| Other Liabilities | $7.92B | 51.3% |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.