International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2021
Total Assets: $25.24B
Liabilities Breakdown FY2021
Total Liabilities: $16.16B
Asset Breakdown
Total Assets: $25.24B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $1.30B | 5.1% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $1.81B | 7.2% |
| Property, Plant & Equipment | $10.44B | 41.4% |
| Goodwill | $3.13B | 12.4% |
| Intangible Assets | $268.0M | 1.1% |
| Other Assets | $8.30B | 32.9% |
Liabilities Breakdown
Total Liabilities: $16.16B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.61B | 16.1% |
| Long-Term Debt | $5.38B | 33.3% |
| Other Liabilities | $8.17B | 50.6% |
Plant trees that other men will sit under.