International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2011
Total Assets: $27.02B
Liabilities Breakdown FY2011
Total Liabilities: $20.37B
Asset Breakdown
Total Assets: $27.02B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $3.99B | 14.8% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $2.32B | 8.6% |
| Property, Plant & Equipment | $11.82B | 43.7% |
| Goodwill | $2.35B | 8.7% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $6.54B | 24.2% |
Liabilities Breakdown
Total Liabilities: $20.37B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.50B | 12.3% |
| Long-Term Debt | $9.19B | 45.1% |
| Other Liabilities | $8.68B | 42.6% |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.