International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2017
Total Assets: $33.90B
Liabilities Breakdown FY2017
Total Liabilities: $27.38B
Asset Breakdown
Total Assets: $33.90B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $1.02B | 3.0% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $2.31B | 6.8% |
| Property, Plant & Equipment | $13.27B | 39.1% |
| Goodwill | $3.41B | 10.1% |
| Intangible Assets | $482.0M | 1.4% |
| Other Assets | $13.41B | 39.6% |
Liabilities Breakdown
Total Liabilities: $27.38B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.46B | 9.0% |
| Long-Term Debt | $10.85B | 39.6% |
| Other Liabilities | $14.08B | 51.4% |
People who invest make money for themselves; people who speculate make money for their brokers.