International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2009
Total Assets: $25.55B
Liabilities Breakdown FY2009
Total Liabilities: $19.53B
Asset Breakdown
Total Assets: $25.55B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $1.89B | 7.4% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $2.18B | 8.5% |
| Property, Plant & Equipment | $12.69B | 49.7% |
| Goodwill | $2.29B | 9.0% |
| Intangible Assets | $248.0M | 1.0% |
| Other Assets | $6.25B | 24.5% |
Liabilities Breakdown
Total Liabilities: $19.53B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.06B | 10.5% |
| Long-Term Debt | $8.73B | 44.7% |
| Other Liabilities | $8.74B | 44.8% |
Plant trees that other men will sit under.