International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2019
Total Assets: $33.47B
Liabilities Breakdown FY2019
Total Liabilities: $25.76B
Asset Breakdown
Total Assets: $33.47B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $511.0M | 1.5% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $2.21B | 6.6% |
| Property, Plant & Equipment | $13.00B | 38.9% |
| Goodwill | $3.11B | 9.3% |
| Intangible Assets | $368.0M | 1.1% |
| Other Assets | $14.27B | 42.6% |
Liabilities Breakdown
Total Liabilities: $25.76B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.42B | 9.4% |
| Long-Term Debt | $9.60B | 37.3% |
| Other Liabilities | $13.74B | 53.3% |
Abnormally good or abnormally bad conditions do not last forever.