International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2013
Total Assets: $31.53B
Liabilities Breakdown FY2013
Total Liabilities: $23.42B
Asset Breakdown
Total Assets: $31.53B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $1.80B | 5.7% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $2.83B | 9.0% |
| Property, Plant & Equipment | $13.67B | 43.4% |
| Goodwill | $3.99B | 12.6% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $9.24B | 29.3% |
Liabilities Breakdown
Total Liabilities: $23.42B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.90B | 12.4% |
| Long-Term Debt | $8.83B | 37.7% |
| Other Liabilities | $11.70B | 49.9% |
Plant trees that other men will sit under.