International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2020
Total Assets: $31.72B
Liabilities Breakdown FY2020
Total Liabilities: $23.86B
Asset Breakdown
Total Assets: $31.72B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $595.0M | 1.9% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $1.63B | 5.1% |
| Property, Plant & Equipment | $10.95B | 34.5% |
| Goodwill | $3.12B | 9.8% |
| Intangible Assets | $301.0M | 0.9% |
| Other Assets | $15.14B | 47.7% |
Liabilities Breakdown
Total Liabilities: $23.86B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.04B | 8.5% |
| Long-Term Debt | $8.04B | 33.7% |
| Other Liabilities | $13.79B | 57.8% |
Big companies have small moves, small companies have big moves.