International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2018
Total Assets: $33.58B
Liabilities Breakdown FY2018
Total Liabilities: $26.21B
Asset Breakdown
Total Assets: $33.58B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $589.0M | 1.8% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $2.24B | 6.7% |
| Property, Plant & Equipment | $13.07B | 38.9% |
| Goodwill | $3.37B | 10.0% |
| Intangible Assets | $393.0M | 1.2% |
| Other Assets | $13.91B | 41.4% |
Liabilities Breakdown
Total Liabilities: $26.21B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.41B | 9.2% |
| Long-Term Debt | $10.02B | 38.2% |
| Other Liabilities | $13.79B | 52.6% |
When you sell in desperation, you always sell cheap.