International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2014
Total Assets: $28.68B
Liabilities Breakdown FY2014
Total Liabilities: $23.57B
Asset Breakdown
Total Assets: $28.68B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $1.88B | 6.6% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $2.42B | 8.5% |
| Property, Plant & Equipment | $12.73B | 44.4% |
| Goodwill | $3.77B | 13.2% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $7.88B | 27.5% |
Liabilities Breakdown
Total Liabilities: $23.57B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $2.66B | 11.3% |
| Long-Term Debt | $8.63B | 36.6% |
| Other Liabilities | $12.27B | 52.1% |
When you combine ignorance and leverage, you get some pretty interesting results.