International Paper Co.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2025
Total Assets: $37.96B
Liabilities Breakdown FY2025
Total Liabilities: $23.14B
Asset Breakdown
Total Assets: $37.96B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $1.15B | 3.0% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $2.01B | 5.3% |
| Property, Plant & Equipment | $14.44B | 38.0% |
| Goodwill | $5.33B | 14.0% |
| Intangible Assets | $4.04B | 10.6% |
| Other Assets | $11.00B | 29.0% |
Liabilities Breakdown
Total Liabilities: $23.14B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $3.90B | 16.9% |
| Long-Term Debt | $8.84B | 38.2% |
| Other Liabilities | $10.40B | 44.9% |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.