Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2024
Total Assets: $2.50B
Liabilities Breakdown FY2024
Total Liabilities: $2.37B
Asset Breakdown
Total Assets: $2.50B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $67.6M | 2.7% |
| Accounts Receivable | $83.5M | 3.3% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $91.9M | 3.7% |
| Goodwill | $1.05B | 42.2% |
| Intangible Assets | $132.9M | 5.3% |
| Other Assets | $1.07B | 42.8% |
Liabilities Breakdown
Total Liabilities: $2.37B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $50.8M | 2.1% |
| Long-Term Debt | $1.05B | 44.4% |
| Other Liabilities | $1.27B | 53.5% |
Price is what you pay. Value is what you get.