Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2020
Total Assets: $2.04B
Liabilities Breakdown FY2020
Total Liabilities: $1.62B
Asset Breakdown
Total Assets: $2.04B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $35.8M | 1.7% |
| Accounts Receivable | $95.4M | 4.7% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $105.2M | 5.1% |
| Goodwill | $635.9M | 31.1% |
| Intangible Assets | $277.5M | 13.6% |
| Other Assets | $895.0M | 43.8% |
Liabilities Breakdown
Total Liabilities: $1.62B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $27.8M | 1.7% |
| Long-Term Debt | $518.2M | 32.0% |
| Other Liabilities | $1.07B | 66.3% |
Price is what you pay. Value is what you get.