Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2009
Total Assets: $304.2M
Liabilities Breakdown FY2009
Total Liabilities: $188.1M
Asset Breakdown
Total Assets: $304.2M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $22.8M | 7.5% |
| Accounts Receivable | $50.2M | 16.5% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $22.5M | 7.4% |
| Goodwill | $73.9M | 24.3% |
| Intangible Assets | $42.0M | 13.8% |
| Other Assets | $92.8M | 30.5% |
Liabilities Breakdown
Total Liabilities: $188.1M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $10.7M | 5.7% |
| Long-Term Debt | $0 | 0.0% |
| Other Liabilities | $177.4M | 94.3% |
A great business at a fair price is superior to a fair business at a great price.