Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2021
Total Assets: $2.97B
Liabilities Breakdown FY2021
Total Liabilities: $2.25B
Asset Breakdown
Total Assets: $2.97B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $55.1M | 1.9% |
| Accounts Receivable | $102.7M | 3.5% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $111.4M | 3.7% |
| Goodwill | $1.06B | 35.6% |
| Intangible Assets | $698.1M | 23.5% |
| Other Assets | $945.6M | 31.8% |
Liabilities Breakdown
Total Liabilities: $2.25B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $22.1M | 1.0% |
| Long-Term Debt | $937.5M | 41.6% |
| Other Liabilities | $1.30B | 57.4% |
This is one of the keys to successful investing: focus on the companies, not on the stocks.