Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2011
Total Assets: $392.6M
Liabilities Breakdown FY2011
Total Liabilities: $252.6M
Asset Breakdown
Total Assets: $392.6M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $52.5M | 13.4% |
| Accounts Receivable | $62.7M | 16.0% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $34.4M | 8.8% |
| Goodwill | $90.1M | 23.0% |
| Intangible Assets | $44.7M | 11.4% |
| Other Assets | $108.2M | 27.6% |
Liabilities Breakdown
Total Liabilities: $252.6M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $13.5M | 5.3% |
| Long-Term Debt | $0 | 0.0% |
| Other Liabilities | $239.1M | 94.7% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'