Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2018
Total Assets: $1.62B
Liabilities Breakdown FY2018
Total Liabilities: $1.24B
Asset Breakdown
Total Assets: $1.62B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $30.9M | 1.9% |
| Accounts Receivable | $86.6M | 5.4% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $40.0M | 2.5% |
| Goodwill | $545.2M | 33.8% |
| Intangible Assets | $291.6M | 18.1% |
| Other Assets | $621.0M | 38.4% |
Liabilities Breakdown
Total Liabilities: $1.24B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $34.5M | 2.8% |
| Long-Term Debt | $379.6M | 30.6% |
| Other Liabilities | $827.4M | 66.6% |
Start with the A's.