Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2017
Total Assets: $1.80B
Liabilities Breakdown FY2017
Total Liabilities: $1.46B
Asset Breakdown
Total Assets: $1.80B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $29.8M | 1.7% |
| Accounts Receivable | $95.7M | 5.3% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $42.2M | 2.3% |
| Goodwill | $530.2M | 29.5% |
| Intangible Assets | $314.7M | 17.5% |
| Other Assets | $785.2M | 43.7% |
Liabilities Breakdown
Total Liabilities: $1.46B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $24.7M | 1.7% |
| Long-Term Debt | $429.6M | 29.4% |
| Other Liabilities | $1.01B | 68.9% |
You will be much more in control, if you realize how much you are not in control.