Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2019
Total Assets: $1.99B
Liabilities Breakdown FY2019
Total Liabilities: $1.60B
Asset Breakdown
Total Assets: $1.99B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $31.8M | 1.6% |
| Accounts Receivable | $88.9M | 4.5% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $35.5M | 1.8% |
| Goodwill | $634.1M | 31.8% |
| Intangible Assets | $317.9M | 16.0% |
| Other Assets | $884.8M | 44.4% |
Liabilities Breakdown
Total Liabilities: $1.60B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $47.7M | 3.0% |
| Long-Term Debt | $459.6M | 28.8% |
| Other Liabilities | $1.09B | 68.2% |
Risk comes from not knowing what you're doing.