Blackbaud, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
Asset Breakdown FY2010
Total Assets: $323.8M
Liabilities Breakdown FY2010
Total Liabilities: $207.3M
Asset Breakdown
Total Assets: $323.8M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $28.0M | 8.6% |
| Accounts Receivable | $59.3M | 18.3% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $23.0M | 7.1% |
| Goodwill | $76.2M | 23.5% |
| Intangible Assets | $38.5M | 11.9% |
| Other Assets | $98.8M | 30.5% |
Liabilities Breakdown
Total Liabilities: $207.3M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $9.6M | 4.6% |
| Long-Term Debt | $0 | 0.0% |
| Other Liabilities | $197.7M | 95.4% |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.