PATRIOT NATIONAL BANCORP, INC.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
Asset Breakdown FY2019
Total Assets: $979.8M
Liabilities Breakdown FY2019
Total Liabilities: $912.8M
Asset Breakdown
Total Assets: $979.8M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $39.4M | 4.0% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $34.6M | 3.5% |
| Goodwill | $1.1M | 0.1% |
| Intangible Assets | $623.0K | 0.1% |
| Other Assets | $904.1M | 92.3% |
Liabilities Breakdown
Total Liabilities: $912.8M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $0 | 0.0% |
| Long-Term Debt | $130.9M | 14.3% |
| Other Liabilities | $781.9M | 85.7% |
What the wise do in the beginning, fools do in the end.