PATRIOT NATIONAL BANCORP, INC.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
Asset Breakdown FY2017
Total Assets: $852.1M
Liabilities Breakdown FY2017
Total Liabilities: $785.3M
Asset Breakdown
Total Assets: $852.1M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $48.7M | 5.7% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $35.4M | 4.1% |
| Goodwill | $1.7M | 0.2% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $766.3M | 89.9% |
Liabilities Breakdown
Total Liabilities: $785.3M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $0 | 0.0% |
| Long-Term Debt | $141.4M | 18.0% |
| Other Liabilities | $643.9M | 82.0% |
You never know who's swimming naked until the tide goes out.