PATRIOT NATIONAL BANCORP, INC.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
Asset Breakdown FY2015
Total Assets: $653.4M
Liabilities Breakdown FY2015
Total Liabilities: $591.9M
Asset Breakdown
Total Assets: $653.4M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $85.4M | 13.1% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $29.4M | 4.5% |
| Goodwill | $0 | 0.0% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $538.5M | 82.4% |
Liabilities Breakdown
Total Liabilities: $591.9M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $0 | 0.0% |
| Long-Term Debt | $142.2M | 24.0% |
| Other Liabilities | $449.7M | 76.0% |
When you sell in desperation, you always sell cheap.