PATRIOT NATIONAL BANCORP, INC.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
Asset Breakdown FY2014
Total Assets: $632.6M
Liabilities Breakdown FY2014
Total Liabilities: $573.9M
Asset Breakdown
Total Assets: $632.6M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $73.3M | 11.6% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $22.4M | 3.5% |
| Goodwill | $0 | 0.0% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $537.0M | 84.9% |
Liabilities Breakdown
Total Liabilities: $573.9M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $0 | 0.0% |
| Long-Term Debt | $128.2M | 22.3% |
| Other Liabilities | $445.6M | 77.7% |
This is one of the keys to successful investing: focus on the companies, not on the stocks.