PATRIOT NATIONAL BANCORP, INC.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
Asset Breakdown FY2011
Total Assets: $665.8M
Liabilities Breakdown FY2011
Total Liabilities: $615.3M
Asset Breakdown
Total Assets: $665.8M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $55.4M | 8.3% |
| Accounts Receivable | $0 | 0.0% |
| Inventory | $0 | 0.0% |
| Property, Plant & Equipment | $4.1M | 0.6% |
| Goodwill | $0 | 0.0% |
| Intangible Assets | $38.2K | 0.0% |
| Other Assets | $606.2M | 91.1% |
Liabilities Breakdown
Total Liabilities: $615.3M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $0 | 0.0% |
| Long-Term Debt | $57.0M | 9.3% |
| Other Liabilities | $558.3M | 90.7% |
Start with the A's.