Simulations Plus, Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2011 | 19.3% | 19.3% | 17.1% |
| FY2012 | 20.0% | 20.0% | 17.5% |
| FY2013 | 20.3% | 20.3% | 18.0% |
| FY2014 | 19.6% | 19.6% | 14.4% |
| FY2015 | 19.7% | 19.7% | 14.1% |
| FY2016 | 21.8% | 21.8% | 17.8% |
| FY2017 | 22.4% | 18.3% | 15.0% |
| FY2018 | 28.0% | 25.3% | 20.6% |
| FY2019 | 22.8% | 22.8% | 19.0% |
| FY2020 | 6.0% | 6.0% | 5.5% |
| FY2021 | 5.9% | 5.9% | 5.4% |
| FY2022 | 7.0% | 7.0% | 6.6% |
| FY2023 | 5.9% | 5.9% | 5.4% |
| FY2024 | 5.5% | 5.5% | 5.1% |
| FY2025 | -51.9% | -51.9% | -49.1% |
When you combine ignorance and leverage, you get some pretty interesting results.