Simulations Plus, Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2021 | 5.9% | 5.9% | 5.4% |
| FY2022 | 7.0% | 7.0% | 6.6% |
| FY2023 | 5.9% | 5.9% | 5.4% |
| FY2024 | 5.5% | 5.5% | 5.1% |
| FY2025 | -51.9% | -51.9% | -49.1% |
Price is what you pay. Value is what you get.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2021 | 5.9% | 5.9% | 5.4% |
| FY2022 | 7.0% | 7.0% | 6.6% |
| FY2023 | 5.9% | 5.9% | 5.4% |
| FY2024 | 5.5% | 5.5% | 5.1% |
| FY2025 | -51.9% | -51.9% | -49.1% |
Price is what you pay. Value is what you get.