Simulations Plus, Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2016 | 21.8% | 21.8% | 17.8% |
| FY2017 | 22.4% | 18.3% | 15.0% |
| FY2018 | 28.0% | 25.3% | 20.6% |
| FY2019 | 22.8% | 22.8% | 19.0% |
| FY2020 | 6.0% | 6.0% | 5.5% |
| FY2021 | 5.9% | 5.9% | 5.4% |
| FY2022 | 7.0% | 7.0% | 6.6% |
| FY2023 | 5.9% | 5.9% | 5.4% |
| FY2024 | 5.5% | 5.5% | 5.1% |
| FY2025 | -51.9% | -51.9% | -49.1% |
Go to bed smarter than when you woke up.