Simulations Plus, Inc.
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Nov 2011 | 6.4% | 6.4% | 5.7% |
| Feb 2012 | 5.4% | 5.4% | 4.5% |
| May 2012 | 5.6% | 5.6% | 4.7% |
| Nov 2012 | 3.9% | 3.9% | 3.6% |
| Feb 2013 | 7.6% | 7.6% | 6.8% |
| May 2013 | 6.9% | 6.9% | 6.1% |
| Nov 2013 | 4.8% | 4.8% | 4.2% |
| Feb 2014 | 5.6% | 5.6% | 4.8% |
| May 2014 | 8.2% | 8.2% | 6.0% |
| Nov 2014 | 2.9% | 2.9% | 2.0% |
| Feb 2015 | 5.2% | 5.2% | 3.6% |
| May 2015 | 9.3% | 9.3% | 6.6% |
| Nov 2015 | 5.5% | 5.5% | 4.0% |
| Feb 2016 | 5.6% | 5.6% | 4.1% |
| May 2016 | 8.9% | 8.9% | 6.6% |
| Aug 2016 | 3.5% | 3.5% | 2.8% |
| Nov 2016 | 5.8% | 5.8% | 4.8% |
| Feb 2017 | 5.0% | 5.0% | 4.2% |
| May 2017 | 8.2% | 8.2% | 7.0% |
| Aug 2017 | 4.5% | 3.6% | 3.0% |
| Nov 2017 | 6.4% | 6.4% | 4.3% |
| Feb 2018 | 11.8% | 11.8% | 8.7% |
| May 2018 | 7.7% | 7.7% | 5.6% |
| Aug 2018 | 4.2% | 3.8% | 3.1% |
| Nov 2018 | 4.7% | 4.7% | 3.7% |
| Feb 2019 | 6.2% | 6.2% | 4.8% |
| May 2019 | 8.0% | 8.0% | 6.3% |
| Aug 2019 | 5.5% | 5.5% | 4.6% |
| Nov 2019 | 5.3% | 5.3% | 4.3% |
| Feb 2020 | 5.3% | 5.3% | 4.4% |
| May 2020 | 6.3% | 6.3% | 4.8% |
| Aug 2020 | 1.4% | 1.4% | 1.3% |
| Nov 2020 | 1.6% | 1.6% | 1.5% |
| Feb 2021 | 2.0% | 2.0% | 1.8% |
| May 2021 | 2.3% | 2.3% | 2.1% |
| Aug 2021 | 0.2% | 0.2% | 0.2% |
| Nov 2021 | 1.8% | 1.8% | 1.7% |
| Feb 2022 | 2.6% | 2.6% | 2.4% |
| May 2022 | 2.3% | 2.3% | 2.2% |
| Nov 2022 | 0.7% | 0.7% | 0.7% |
| Feb 2023 | 2.5% | 2.5% | 2.4% |
| May 2023 | 2.4% | 2.4% | 2.2% |
| Nov 2023 | 1.1% | 1.1% | 1.0% |
| Feb 2024 | 2.3% | 2.3% | 2.1% |
| May 2024 | 1.7% | 1.7% | 1.6% |
| Nov 2024 | 0.1% | 0.1% | 0.1% |
| Feb 2025 | 1.6% | 1.6% | 1.5% |
| May 2025 | -54.4% | -54.4% | -50.1% |
| Nov 2025 | 0.5% | 0.5% | 0.5% |
| Feb 2026 | 3.4% | 3.4% | 3.1% |
| May 2026 | 2.6% | 2.6% | 2.3% |
Plant trees that other men will sit under.