PATRIOT NATIONAL BANCORP, INC.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2022 | $192.0K | $2.7M | $800.0K |
| Jun 2022 | $132.0K | $3.7M | $1.3M |
| Sep 2022 | $124.0K | $5.3M | $2.3M |
| Mar 2023 | $119.0K | $4.7M | $-699.0K |
| Jun 2023 | $105.0K | $6.8M | $-615.0K |
| Sep 2023 | $106.0K | $3.4M | $-3.8M |
| Mar 2024 | $21.0K | $8.4M | $-299.0K |
| Jun 2024 | $130.0K | $4.2M | $-3.1M |
| Sep 2024 | $75.0K | $-2.3M | $-27.0M |
| Mar 2025 | $45.0K | $-2.8M | $-2.8M |
| Jun 2025 | $135.0K | $-5.1M | $-5.0M |
| Sep 2025 | $65.0K | $-2.7M | $-2.7M |
| Mar 2026 | $10.3M | $-1.7M | $-1.8M |
| Jun 2026 | $12.0M | $-1.4M | $143.0K |
This is one of the keys to successful investing: focus on the companies, not on the stocks.