PATRIOT NATIONAL BANCORP, INC.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Mar 2022 | $-4.3M | $-4.4M | $91.0K | $21.0K |
| Mar 2023 | $-212.0K | $-310.0K | $98.0K | $23.0K |
| Mar 2024 | $1.8M | $1.8M | $41.0K | $24.0K |
| Mar 2025 | $-5.8M | $-5.9M | $70.0K | $181.0K |
| Mar 2026 | $-2.9M | $-3.5M | $545.0K | $2.3M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.