PATRIOT NATIONAL BANCORP, INC.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2022 | $912.8M | $975.5M | $44.3M |
| Jun 2022 | $989.4M | $1.05B | $37.5M |
| Sep 2022 | $1.00B | $1.06B | $31.2M |
| Dec 2022 | $983.8M | $1.04B | $38.5M |
| Mar 2023 | $1.05B | $1.10B | $60.3M |
| Jun 2023 | $1.11B | $1.16B | $70.8M |
| Sep 2023 | $1.10B | $1.14B | $78.9M |
| Dec 2023 | $1.05B | $1.09B | $66.5M |
| Mar 2024 | $1.03B | $1.07B | $92.8M |
| Jun 2024 | $998.5M | $1.04B | $93.7M |
| Sep 2024 | $957.7M | $974.1M | $72.8M |
| Dec 2024 | $1.01B | $1.01B | $162.6M |
| Mar 2025 | $899.5M | $956.6M | $136.2M |
| Jun 2025 | $863.8M | $930.0M | $203.0M |
| Sep 2025 | $855.7M | $950.8M | $201.5M |
| Dec 2025 | $993.2M | $1.09B | $207.1M |
| Mar 2026 | $1.09B | $1.18B | $109.2M |
| Jun 2026 | $1.23B | $1.32B | $121.5M |
Risk comes from not knowing what you're doing.