PATRIOT NATIONAL BANCORP, INC.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2022 | — | 1,408.9% | 416.7% |
| Jun 2022 | — | 2,809.1% | 958.3% |
| Sep 2022 | — | 4,257.3% | 1,875.8% |
| Mar 2023 | — | 3,930.3% | -587.4% |
| Jun 2023 | — | 6,428.6% | -585.7% |
| Sep 2023 | — | 3,247.2% | -3,556.6% |
| Mar 2024 | — | 39,828.6% | -1,423.8% |
| Jun 2024 | — | 3,222.3% | -2,370.0% |
| Sep 2024 | — | -3,077.3% | -35,938.7% |
| Mar 2025 | — | -6,168.9% | -6,171.1% |
| Jun 2025 | — | -3,740.7% | -3,704.4% |
| Sep 2025 | — | -4,095.4% | -4,087.7% |
| Mar 2026 | — | -16.9% | -17.0% |
| Jun 2026 | — | -11.5% | 1.2% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'