PATRIOT NATIONAL BANCORP, INC.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2019 | $7.1M | $4.7M | $323.0K |
| Jun 2019 | $7.4M | $2.2M | $-1.7M |
| Sep 2019 | $6.8M | $4.8M | $27.0K |
| Dec 2019 | — | — | $-1.5M |
| Mar 2020 | $6.7M | $3.0M | $-1.1M |
| Jun 2020 | $6.1M | $2.2M | $-1.3M |
| Sep 2020 | $131.0K | $3.0M | $-87.0K |
| Mar 2021 | $130.0K | $3.2M | $854.0K |
| Jun 2021 | $140.0K | $3.2M | $1.0M |
| Sep 2021 | $130.0K | $3.5M | $1.3M |
| Dec 2021 | — | $633.0K | $1.9M |
| Mar 2022 | $192.0K | $2.7M | $800.0K |
| Jun 2022 | $132.0K | $3.7M | $1.3M |
| Sep 2022 | $124.0K | $5.3M | $2.3M |
| Mar 2023 | $119.0K | $4.7M | $-699.0K |
| Jun 2023 | $105.0K | $6.8M | $-615.0K |
| Sep 2023 | $106.0K | $3.4M | $-3.8M |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.