PATRIOT NATIONAL BANCORP, INC.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2021 | — | $63.9M | $84.3M |
| Jun 2021 | — | $65.9M | $116.2M |
| Sep 2021 | — | $66.7M | $46.3M |
| Dec 2021 | $120.7M | $67.3M | $47.0M |
| Mar 2022 | — | $62.7M | $44.3M |
| Jun 2022 | — | $59.8M | $37.5M |
| Sep 2022 | — | $58.0M | $31.2M |
| Dec 2022 | $115.2M | $59.6M | $38.5M |
| Mar 2023 | — | $48.6M | $60.3M |
| Jun 2023 | — | $46.4M | $70.8M |
| Sep 2023 | — | $40.0M | $78.9M |
| Dec 2023 | $201.1M | $44.4M | $66.5M |
| Mar 2024 | — | $43.6M | $92.8M |
| Jun 2024 | — | $40.5M | $93.7M |
| Sep 2024 | — | $16.4M | $72.8M |
| Dec 2024 | $33.1M | $4.3M | $162.6M |
| Mar 2025 | — | $57.1M | $136.2M |
| Jun 2025 | — | $66.2M | $203.0M |
| Sep 2025 | — | $95.0M | $201.5M |
| Dec 2025 | $16.4M | $94.7M | $207.1M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'