PATRIOT NATIONAL BANCORP, INC.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2019 | $0.94 | $0.76 |
| Jun 2019 | $0.92 | $0.69 |
| Sep 2019 | $0.91 | $0.67 |
| Dec 2019 | $0.90 | $0.53 |
| Mar 2020 | $0.87 | $0.70 |
| Jun 2020 | $0.86 | $0.88 |
| Sep 2020 | $0.86 | $0.66 |
| Dec 2020 | $0.84 | $0.46 |
| Mar 2021 | $0.85 | $1.12 |
| Jun 2021 | $0.88 | $1.55 |
| Sep 2021 | $0.89 | $0.62 |
| Dec 2021 | $0.90 | $0.63 |
| Mar 2022 | $0.83 | $0.59 |
| Jun 2022 | $0.79 | $0.50 |
| Sep 2022 | $0.77 | $0.41 |
| Dec 2022 | $0.79 | $0.51 |
| Mar 2023 | $0.65 | $0.80 |
| Jun 2023 | $0.62 | $0.94 |
| Sep 2023 | $0.53 | $1.05 |
| Dec 2023 | $0.59 | $0.88 |
Go to bed smarter than when you woke up.