Preformed Line Products Company
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2016 | 6.8% | 5.7% | 4.5% |
| FY2017 | 5.3% | 4.6% | 3.5% |
| FY2018 | 10.7% | 9.7% | 7.4% |
| FY2019 | 8.7% | 7.2% | 5.4% |
| FY2020 | 10.2% | 9.2% | 6.5% |
| FY2021 | 11.3% | 10.0% | 7.3% |
| FY2022 | 15.2% | 12.7% | 9.6% |
| FY2023 | 15.2% | 13.6% | 10.5% |
| FY2024 | 8.8% | 8.4% | 6.5% |
| FY2025 | 7.4% | 6.9% | 5.4% |
People who invest make money for themselves; people who speculate make money for their brokers.