Preformed Line Products Company
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | 32.5% | 6.4% | 4.5% |
| FY2017 | 31.4% | 6.9% | 3.3% |
| FY2018 | 31.4% | 7.8% | 6.3% |
| FY2019 | 31.6% | 7.3% | 5.2% |
| FY2020 | 33.0% | 8.6% | 6.4% |
| FY2021 | 32.1% | 9.2% | 6.9% |
| FY2022 | 33.8% | 10.9% | 8.5% |
| FY2023 | 35.1% | 12.6% | 9.5% |
| FY2024 | 32.0% | 8.5% | 6.2% |
| FY2025 | 31.2% | 8.2% | 5.3% |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.