Preformed Line Products Company
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $669.3M | $593.7M | $669.7M | $637.0M | $517.4M | $466.4M | $444.9M |
| Cost of Revenue | — | $460.8M | $403.9M | $434.8M | $421.8M | $351.2M | $312.4M | $304.3M |
| Gross Profit | — | $208.5M | $189.8M | $234.8M | $215.2M | $166.2M | $154.0M | $140.6M |
| Gross Margin | — | 31.2% | 32.0% | 35.1% | 33.8% | 32.1% | 33.0% | 31.6% |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | $5.2M | $4.5M | $3.3M | $2.8M | $3.0M |
| SG&A Expense | — | $75.2M | $67.5M | $74.6M | $70.3M | $55.3M | $56.3M | $51.8M |
| Operating Income | — | $55.1M | $50.8M | $84.2M | $69.4M | $47.5M | $40.2M | $32.6M |
| Operating Margin | — | 8.2% | 8.5% | 12.6% | 10.9% | 9.2% | 8.6% | 7.3% |
| Interest Expense | — | $1.4M | $2.2M | $3.9M | $3.2M | $2.0M | $2.4M | $2.2M |
| Pretax Income | — | $45.6M | $50.8M | $82.3M | $73.7M | $48.9M | $40.6M | $31.5M |
| Income Tax Expense | — | $10.3M | $13.7M | $19.0M | $19.3M | $13.2M | $10.8M | $8.1M |
| Net Income | — | $35.3M | $37.1M | $63.3M | $54.4M | $35.7M | $29.8M | $23.3M |
| Net Margin | — | 5.3% | 6.2% | 9.5% | 8.5% | 6.9% | 6.4% | 5.2% |
| EPS (Basic) | — | $7.17 | $7.56 | $12.87 | $11.03 | $7.28 | $6.05 | $4.63 |
| EPS (Diluted) | — | $7.14 | $7.50 | $12.68 | $10.88 | $7.19 | $5.98 | $4.58 |
| Shares Outstanding (Basic) | 4.9M | 4.9M | 4.9M | 4.9M | 4.9M | 4.9M | 4.9M | 5.0M |
| Shares Outstanding (Diluted) | 4.9M | 4.9M | 4.9M | 5.0M | 5.0M | 5.0M | 5.0M | 5.1M |
| Dividends Per Share | — | $0.81 | $0.80 | $0.80 | $0.80 | — | — | — |
Buy cheap and sell dear.