Blackbaud, Inc.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2017 | 53.8% | 7.2% | 7.1% |
| Jun 2017 | 54.6% | 8.6% | 5.8% |
| Sep 2017 | 55.2% | 9.5% | 6.6% |
| Dec 2017 | 52.9% | 9.2% | 16.9% |
| Mar 2018 | 56.9% | 8.6% | 8.7% |
| Jun 2018 | 55.5% | 5.3% | 3.1% |
| Sep 2018 | 54.5% | 7.5% | 5.3% |
| Dec 2018 | 53.3% | 6.6% | 4.2% |
| Mar 2019 | 54.0% | 1.0% | -0.5% |
| Jun 2019 | 55.3% | 6.0% | 3.2% |
| Sep 2019 | 54.0% | 3.6% | 2.1% |
| Dec 2019 | 51.0% | 1.5% | 0.6% |
| Mar 2020 | 53.1% | 3.8% | 2.1% |
| Jun 2020 | 54.8% | 8.4% | 5.1% |
| Sep 2020 | 54.1% | 4.7% | 2.3% |
| Dec 2020 | 50.7% | -0.4% | -5.6% |
| Mar 2021 | 52.8% | 3.0% | -0.1% |
| Jun 2021 | 52.9% | 5.7% | 2.9% |
| Sep 2021 | 53.4% | 5.1% | 2.7% |
| Mar 2022 | 52.0% | -2.3% | -4.0% |
| Jun 2022 | 52.6% | 0.0% | -1.3% |
| Sep 2022 | 53.7% | -2.7% | -3.9% |
| Mar 2023 | 53.0% | -3.8% | -5.6% |
| Jun 2023 | 55.2% | 0.1% | 0.8% |
| Sep 2023 | 56.1% | 7.9% | 3.2% |
| Mar 2024 | 54.1% | 4.8% | 2.6% |
| Jun 2024 | 56.0% | 14.4% | 7.4% |
| Sep 2024 | 54.9% | 14.4% | 6.4% |
| Mar 2025 | 57.5% | 7.3% | 1.6% |
| Jun 2025 | 59.7% | 20.3% | 9.4% |
| Sep 2025 | 59.6% | 19.4% | 16.9% |
| Mar 2026 | 59.2% | 18.3% | 11.1% |
| Jun 2026 | 61.3% | 21.3% | 12.2% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'