Blackbaud, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | 53.7% | 9.3% | 6.2% |
| FY2017 | 54.1% | 8.6% | 9.3% |
| FY2018 | 55.0% | 7.0% | 5.3% |
| FY2019 | 53.5% | 3.0% | 1.3% |
| FY2020 | 53.1% | 4.1% | 0.8% |
| FY2021 | 52.2% | 2.7% | 0.6% |
| FY2022 | 52.2% | -2.7% | -4.3% |
| FY2023 | 54.1% | 4.2% | 0.3% |
| FY2024 | 54.7% | -23.5% | -25.9% |
| FY2025 | 58.8% | 16.9% | 10.2% |
When you combine ignorance and leverage, you get some pretty interesting results.