Blackbaud, Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2017 | $863.1M | $1.11B | $13.9M |
| Jun 2017 | $1.08B | $1.34B | $17.3M |
| Sep 2017 | $870.1M | $1.15B | $17.1M |
| Dec 2017 | $1.46B | $1.80B | $29.8M |
| Mar 2018 | $1.02B | $1.37B | $25.0M |
| Jun 2018 | $1.22B | $1.57B | $29.2M |
| Sep 2018 | $1.04B | $1.40B | $25.4M |
| Dec 2018 | $1.24B | $1.62B | $30.9M |
| Mar 2019 | $1.34B | $1.70B | $25.2M |
| Jun 2019 | $1.50B | $1.87B | $32.7M |
| Sep 2019 | $1.33B | $1.71B | $29.1M |
| Dec 2019 | $1.60B | $1.99B | $31.8M |
| Mar 2020 | $1.29B | $1.67B | $25.0M |
| Jun 2020 | $1.49B | $1.90B | $30.5M |
| Sep 2020 | $1.21B | $1.65B | $30.6M |
| Dec 2020 | $1.62B | $2.04B | $35.8M |
| Mar 2021 | $1.27B | $1.68B | $27.8M |
| Jun 2021 | $1.50B | $1.90B | $28.3M |
| Sep 2021 | $1.26B | $1.65B | $27.6M |
| Dec 2021 | $2.25B | $2.97B | $55.1M |
| Mar 2022 | $1.92B | $2.63B | $33.8M |
| Jun 2022 | $2.11B | $2.83B | $29.0M |
| Sep 2022 | $1.89B | $2.63B | $31.4M |
| Dec 2022 | $2.25B | $2.99B | $31.7M |
| Mar 2023 | $1.92B | $2.64B | $24.1M |
| Jun 2023 | $2.33B | $3.09B | $29.0M |
| Sep 2023 | $1.80B | $2.60B | $31.1M |
| Dec 2023 | $2.10B | $2.91B | $31.3M |
| Mar 2024 | $2.02B | $2.55B | $26.4M |
| Jun 2024 | $2.47B | $3.04B | $30.4M |
| Sep 2024 | $2.06B | $2.60B | $34.6M |
| Dec 2024 | $2.37B | $2.50B | $67.6M |
| Mar 2025 | $2.08B | $2.10B | $37.2M |
| Jun 2025 | $2.56B | $2.63B | $41.6M |
| Sep 2025 | $2.00B | $2.10B | $38.3M |
| Dec 2025 | $2.31B | $2.39B | $38.9M |
| Mar 2026 | $2.07B | $2.11B | $34.1M |
| Jun 2026 | $2.53B | $2.59B | $34.4M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'