Blackbaud, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $0.96 | $0.87 |
| FY2017 | $1.54 | $0.98 |
| FY2018 | $0.93 | $1.00 |
| FY2019 | $0.25 | $0.94 |
| FY2020 | $0.16 | $0.86 |
| FY2021 | $0.12 | $0.77 |
| FY2022 | $-0.88 | $0.65 |
| FY2023 | $0.06 | $0.57 |
| FY2024 | $-5.92 | $-0.10 |
| FY2025 | $2.37 | $0.06 |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.