Blackbaud, Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2016 | 16.9% | 7.5% | 3.5% |
| FY2017 | 21.9% | 9.6% | 4.1% |
| FY2018 | 12.0% | 6.0% | 2.8% |
| FY2019 | 3.0% | 1.4% | 0.6% |
| FY2020 | 1.8% | 0.8% | 0.4% |
| FY2021 | 0.8% | 0.3% | 0.2% |
| FY2022 | -6.1% | -2.9% | -1.5% |
| FY2023 | 0.4% | 0.2% | 0.1% |
| FY2024 | -236.1% | -25.4% | -12.0% |
| FY2025 | 135.2% | 9.8% | 4.8% |
You will be much more in control, if you realize how much you are not in control.