BIOFORCE NANOSCIENCES HOLDINGS, INC.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2016 | — | $2.3K | $14.3K |
| FY2017 | — | $8.2K | $14.3K |
| FY2018 | — | $29.8K | $29.4K |
| FY2019 | — | $47.3K | $52.9K |
| FY2020 | — | $-359.9K | $39.9K |
| FY2021 | — | $-861.9K | $11.1K |
| FY2022 | — | $-1.3M | $734 |
| FY2023 | — | $-1.8M | $638 |
| FY2024 | — | $-2.3M | $862 |
| FY2025 | — | $-618.5K | $786 |
You will be much more in control, if you realize how much you are not in control.