BIOFORCE NANOSCIENCES HOLDINGS, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2017 | $0.00 | $0.00 |
| FY2018 | $0.00 | $0.00 |
| FY2019 | $0.00 | $0.00 |
| FY2020 | $-9.72 | $-2.95 |
| FY2021 | $-0.02 | $-2.36 |
| FY2022 | $-0.02 | $-1.97 |
| FY2023 | $-0.02 | $-1.69 |
| FY2024 | $-0.02 | $-1.48 |
| FY2025 | $-0.04 | $-1.32 |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.