BIOFORCE NANOSCIENCES HOLDINGS, INC.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Sep 2017 | — | — | $14.3K |
| Dec 2017 | — | $8.2K | $14.3K |
| Mar 2018 | — | $14.1K | $18.8K |
| Jun 2018 | — | $16.3K | $23.9K |
| Sep 2018 | — | $23.9K | $23.9K |
| Dec 2018 | — | $29.8K | $29.4K |
| Mar 2019 | — | $34.2K | $35.1K |
| Jun 2019 | — | $41.9K | $41.0K |
| Sep 2019 | — | $48.4K | $46.9K |
| Dec 2019 | — | $47.3K | $52.9K |
| Mar 2020 | — | $7.3K | $46.9K |
| Jun 2020 | — | $-119.4K | $39.9K |
| Sep 2020 | — | $-237.3K | $39.9K |
| Dec 2020 | — | $-359.9K | $39.9K |
| Mar 2021 | — | $-505.0K | $31.8K |
| Jun 2021 | — | $-627.3K | $27.3K |
| Sep 2021 | — | $-741.2K | $27.3K |
| Dec 2021 | — | $-861.9K | $11.1K |
| Mar 2022 | — | $-994.3K | $11.1K |
| Jun 2022 | — | $-1.1M | $9.2K |
| Sep 2022 | — | $-1.2M | $750 |
| Dec 2022 | — | $-1.3M | $734 |
| Mar 2023 | — | $-1.5M | $686 |
| Jun 2023 | — | $-1.6M | $654 |
| Sep 2023 | — | $-1.7M | $686 |
| Dec 2023 | — | $-1.8M | $638 |
| Mar 2024 | — | $-2.0M | $640 |
| Jun 2024 | — | $-2.1M | $667 |
| Sep 2024 | — | $-2.2M | $1.6K |
| Dec 2024 | — | $-2.3M | $862 |
| Mar 2025 | — | $-261.2K | $13.8K |
| Jun 2025 | — | $-384.0K | $905 |
| Sep 2025 | — | $-499.9K | $784 |
| Dec 2025 | — | $-618.5K | $786 |
| Mar 2026 | — | $-721.0K | $6.3K |
| Jun 2026 | — | $2.3M | $307 |
Abnormally good or abnormally bad conditions do not last forever.