Verisk Analytics Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $3.45 | $2.77 |
| FY2017 | $3.29 | $2.93 |
| FY2018 | $3.56 | $3.08 |
| FY2019 | $2.70 | $3.31 |
| FY2020 | $4.31 | $3.64 |
| FY2021 | $4.08 | $3.89 |
| FY2022 | $6.00 | $4.27 |
| FY2023 | $4.17 | $4.43 |
| FY2024 | $6.71 | $4.78 |
| FY2025 | $6.48 | $5.03 |
People calculate too much and think too little.