Stoneridge, Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2016 | 43.4% | 41.6% | 19.6% |
| FY2017 | 18.5% | 18.2% | 8.1% |
| FY2018 | 19.0% | 18.9% | 9.6% |
| FY2019 | 20.8% | 20.8% | 10.0% |
| FY2020 | -2.7% | -1.8% | -1.3% |
| FY2021 | 1.2% | 1.2% | 0.5% |
| FY2022 | -5.0% | -5.0% | -2.2% |
| FY2023 | -1.8% | -1.8% | -0.8% |
| FY2024 | -6.7% | -6.7% | -2.7% |
| FY2025 | -57.2% | -28.5% | -18.7% |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.