Stoneridge, Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2021 | 1.2% | 1.2% | 0.5% |
| FY2022 | -5.0% | -5.0% | -2.2% |
| FY2023 | -1.8% | -1.8% | -0.8% |
| FY2024 | -6.7% | -6.7% | -2.7% |
| FY2025 | -57.2% | -28.5% | -18.7% |
Go to bed smarter than when you woke up.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2021 | 1.2% | 1.2% | 0.5% |
| FY2022 | -5.0% | -5.0% | -2.2% |
| FY2023 | -1.8% | -1.8% | -0.8% |
| FY2024 | -6.7% | -6.7% | -2.7% |
| FY2025 | -57.2% | -28.5% | -18.7% |
Go to bed smarter than when you woke up.